![]() |
![]() |
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
|
|
||||||||||||||||||||||
| |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|||||||||||||||
| For More Information and To Better Serve You Please Fill Out the Following Questions. |
| Note: If you currently do not have an email address please type None in the email form field. |
|
| For Maps and driving directions,
click here
To Sign the Tunica GuestBook Click here |
| I would like to know more about the following: | |||||||||||||||||||
| Traditional Homes Resort Condos Active Senior Condos | |||||||||||||||||||
| Residential Lofts Commercial Town Homes Apartment Homes | |||||||||||||||||||
| I am in the following Age Group: | |||||||||||||||||||
| 25 and Under 25 to 35 years old | |||||||||||||||||||
| 35 to 55 years old 55 and Older | |||||||||||||||||||
| I am interested in Homes or Condos with the following Square Footages: | |||||||||||||||||||
| Under 1400 Square Feet 1400 to 1700 Square Feet 1700 to 2000 Square Feet | |||||||||||||||||||
| 2000 to 2300 Square Feet Above 2300 Square Feet | |||||||||||||||||||
| I am interested in a Home or Condo at Tunica National for a: | |||||||||||||||||||
| Permanent Residence A Second Home An Investment Property | |||||||||||||||||||
| Other | |||||||||||||||||||
| I Am interested in a: | |||||||||||||||||||
| One Story Home One Story Condo Two Story Home | |||||||||||||||||||
| Two Story Condo | |||||||||||||||||||
| The View I prefer for my Home or Condo is: | |||||||||||||||||||
| A Golf View A Water View A Green Space Park View | |||||||||||||||||||
| Not Applicable | |||||||||||||||||||
| I am interested in the following Activities: | |||||||||||||||||||
| Golf Tennis Hunting and Fishing Gaming | |||||||||||||||||||
| Other: | |||||||||||||||||||
| I am interested in Purchasing a Home or Condo in Tunica within: | |||||||||||||||||||
| Immediately 6 Months One (1) Year Two (2) Years | |||||||||||||||||||
| I expect to visit the Tunica area within: | |||||||||||||||||||
| One (1) Week One (1) Month Three (3) Months Six (6) Months | |||||||||||||||||||
| Approximate Date: | |||||||||||||||||||
| I would consider spending the following on a home/condo at Tunica National: | |||||||||||||||||||
| Less than $150,000 $150,000 to $225.000 $225,000 to $300,000 | |||||||||||||||||||
| More Than $300,000 | |||||||||||||||||||
|
|||||||||||||||||||
| Please EnterCode: 44832 To Submit Form. |
|||||||||||||||||||
| For more information, please calll us at 662-363-9510 or fax us at 662-363-9505. You can also email us by clicking here. |